Entertainment Magazine...
Post Codes
Each and every area in Pakistan has been assigned with a post code to minimize missending of the mail and speedy sorting. Following is the GPOs post codes list. For complete detailed list of Post Codes of all Post Offices please download the list in MS Excel format.
Complete List of Post Codes of All Post Offices
Complete List of Post Codes of All Post Offices
Post Codes of GPOs
Serial No
|
GPO Name
| Post Code | Province |
1 | ABBOTTABAD GPO | 22010 | Khyber Pakhtunkhwa |
2 | ATTOCK GPO | 43600 | Punjab |
3 | BAGH GPO | 12500 | Azad Kashmir |
4 | BAHAWAL NAGAR GPO | 62300 | Punjab |
5 | BAHAWALPUR GPO | 63100 | Punjab |
6 | BANNU GPO | 28100 | Khyber Pakhtunkhwa |
7 | BATKHELA GPO | 23020 | Khyber Pakhtunkhwa |
8 | BHAKKAR GPO | 30000 | Punjab |
9 | BHIMBER GPO | 10040 | Azad Kashmir |
10 | CHAKWAL GPO | 48800 | Punjab |
11 | CHARSADDA GPO | 24420 | Khyber Pakhtunkhwa |
12 | CHITRAL GPO | 17200 | Khyber Pakhtunkhwa |
13 | DADU GPO | 76200 | Sindh |
14 | DERA GHAZI KHAN GPO | 32200 | Punjab |
15 | DERA ISMAIL KHAN GPO | 29050 | Khyber Pakhtunkhwa |
16 | FAISALABAD G.P.O | 38000 | Punjab |
17 | GILGIT GPO | 15100 | Northern Area |
18 | GUJAR KHAN GPO | 47850 | Punjab |
19 | GUJRANWALA GPO | 52250 | Punjab |
20 | GUJRAT GPO | 50700 | Punjab |
21 | HARIPUR GPO | 22620 | Khyber Pakhtunkhwa |
22 | HYDERABAD GPO | 71000 | Sindh |
23 | ISLAMABAD GPO | 44000 | Federal Capital |
24 | JACOBABAD GPO | 79000 | Sindh |
25 | JHANG GPO | 35200 | Punjab |
26 | JHELUM GPO | 49600 | Punjab |
27 | KARACHI ALHYDRI GPO | 74700 | Sindh |
28 | KARACHI CITY GPO | 74000 | Sindh |
29 | KARACHI GPO | 74200 | Sindh |
30 | KARACHI SADDAR GPO | 74400 | Sindh |
31 | KARAK GPO | 27200 | Khyber Pakhtunkhwa |
32 | KASUR G.P.O | 55050 | Punjab |
33 | KHAIR PUR GPO | 66020 | Sindh |
34 | KHANEWAL GPO | 58150 | Punjab |
35 | KHUSHAB GPO | 41000 | Punjab |
36 | KHUZDAR GPO | 89100 | Balochistan |
37 | KOHAT GPO | 26000 | Khyber Pakhtunkhwa |
38 | KORANGI GPO | 74900 | Sindh |
39 | KOTLI GPO (AK) | 11100 | Azad Kashmir |
40 | LAHORE CANTT. GPO | 54810 | Punjab |
41 | LAHORE G.P.O | 54000 | Punjab |
42 | LARKANA GPO | 77150 | Sindh |
43 | LAYYAH GPO | 31200 | Punjab |
44 | LORALAI GPO | 84800 | Balochistan |
45 | MANDI BAHAUDDIN GPO | 50400 | Punjab |
46 | MANSEHRA GPO | 21300 | Khyber Pakhtunkhwa |
47 | MARDAN GPO | 23200 | Khyber Pakhtunkhwa |
48 | MIANWALI GPO | 42200 | Punjab |
49 | MIRPUR GPO | 10250 | Azad Kashmir |
50 | MIRPUR KHAS GPO | 69000 | Sindh |
51 | MULTAN GPO | 60000 | Punjab |
52 | MURREE GPO | 47150 | Punjab |
53 | MUZAFFARABAD GPO | 13100 | Azad Kashmir |
54 | MUZAFFARGARH GPO | 34200 | Punjab |
55 | NAROWAL GPO | 51600 | Punjab |
56 | NAWABSHAH GPO | 67450 | Sindh |
57 | NEW TOWN GPO | 74800 | Sindh |
58 | NOWSHERA GPO | 24100 | Khyber Pakhtunkhwa |
59 | OKARA GPO | 56300 | Punjab |
60 | PESHAWAR GPO | 25000 | Khyber Pakhtunkhwa |
61 | QILA SHEIKHUPURA GPO | 39350 | Punjab |
62 | QUETTA GPO | 87300 | Balochistan |
63 | RAHIMYAR KHAN GPO | 64200 | Punjab |
64 | RAWALKOT GPO | 12350 | Azad Kashmir |
65 | RAWALPINDI GPO | 46000 | Punjab |
66 | SAHIWAL GPO | 57000 | Punjab |
67 | SAIDU SHARIF GPO | 19200 | Khyber Pakhtunkhwa |
68 | SANGHAR GPO | 68100 | Sindh |
69 | SARGODHA GPO | 40100 | Punjab |
70 | SHIKARPUR GPO | 78100 | Sindh |
71 | SIALKOT GPO | 51310 | Punjab |
72 | SIBI GPO | 82000 | Balochistan |
73 | SUKKUR GPO | 65200 | Sindh |
74 | TALAGANG GPO | 48100 | Punjab |
75 | TANK GPO | 29400 | Khyber Pakhtunkhwa |
76 | TOBA TAKE SINGH GPO | 36050 | Punjab |
77 | TURBAT GPO | 92600 | Balochistan |
78 | VEHARI GPO | 61100 | Punjab |
79 | WAH CANTT. GPO | 47040 | Punjab |
the excel link does not work. pkpost office site appears down. can you please upload that file here.
ReplyDelete